9X20 WOLFRACE EUROSPORT TUV DRIVEX METAL GREY ALLOY WHEELS
NEEDS THESE WHEELS FITTED WITH TYRES?
| SIZE | 9X20 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | DRIVEX |
| PCD | 5X120 |
| OFFSET | 33 |
| OE CAPS | TESLA Ø56 NOT SUPPLIED! |
| RECESS | CONICAL |
| LOAD | 1030 kg's |
| BORE | WHEEL 64.1 : VEHICLE : 72.6 BORE ADJUSTED |
| WEIGHT | 16.6 kg's |
| FITTINGS | M14X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | METAL GREY |
| DAYS | 10-15 WORKING DAYS |
| BENTLEY AZURE 2006 TO 2009 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1200 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
255/40R20 YOKO ASEV V108 101Y | Yokohama | 108 | Y | B | A | 71 | £2116 | |
|
|
265/40ZR20 KUSTONE SAFY M06 104W XL | Kustone | 104 | W | D | C | 72 | £1616 | |
|
|
265/40R20 COMFORSR PURESPEED 104YXL | Comforser | 104 | Y | B | B | 73 | £1656 | |
|
|
265/40ZR20 SAFERICH FRC88 104Y XL | Saferich | 104 | Y | D | B | 71 | £1684 | |
|
|
285/35ZR20 KUSTONE PASSION P9S 104W XL | Kustone | 104 | W | B | B | 73 | £1760 | |
|
|
285/35R20 PT PREST SPT 104Y XL | Petlas | 104 | Y | D | A | 72 | £1908 | |
|
|
265/40R20 PT PREST SPT 104Y XL | Petlas | 104 | Y | D | A | 70 | £1920 | |
|
|
285/35ZR20 KUSTONE PASSION P9S 104W XL RFT (RUNFLAT) | Kustone | 104 | W | B | B | B | £1956 | |
|
|
285/35R20 KUMHO PS72 (104Y) XL | KUMHO | 104 | Y | C | A | 75 | £2008 | |
|
|
265/40YR20 NANKANG AS-1 104Y XL | Nankang | 104 | Y | D | C | 72 | £2008 | |
|
|
265/40R20 KUMHO WP72 104W XL M+S | Kumho | 104 | W | C | C | 73 | £2056 | |
|
|
265/40ZR20 FALKEN FK520 104(Y)XL | Falken | 104 | Y | C | A | 70 | £2112 | |
|
|
285/35R20 YOKOHAMA ADVAN SPORT V107 104Y XL | Yokohama | 104 | Y | D | A | 73 | £2116 | |
|
|
265/40R20 FALKEN E.ZIEX 104Y XL R0 | Falken | 104 | Y | B | A | 70 | £2132 | |
|
|
285/35ZR20 TO PXSP2*104YXL(JP) | Toyo | 104 | Y | C | A | 72 | £2156 | |
|
|
285/35ZR20 FALKEN FK510 104Y XL | Falken | 104 | Y | C | A | 71 | £2160 | |
|
|
285/35ZR20 FALKEN RS820 104(Y)XL | Falken | 104 | Y | C | A | 72 | £2192 | |
|
|
285/35R20 HANKOOK VENTUS S1 EVO 3 (K127) 104Y XL | Hankook | 104 | Y | C | A | 75 | £2248 | |
|
|
265/40R20 GOODYEAR EAGLE F1 ASYMMETRIC 5 104Y XL | Goodyear | 104 | Y | A | A | 71 | £2272 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.