9X20 WOLFRACE 71 VENOM GLOSS RAVEN BLACK ALLOY WHEELS
NEEDS THESE WHEELS FITTED WITH TYRES?

| SIZE | 9X20 |
| BRAND | WOLFRACE 71 |
| WHEEL NAME | VENOM |
| PCD | 5X110 |
| OFFSET | 40 |
| LOAD | 900 kg's |
| BORE | WHEEL 110 : VEHICLE : 65.1 SPIGOTS SUPPLIED |
| WEIGHT | 13.3 kg's |
| FITTINGS | M12X1.5MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS RAVEN BLACK |
| DAYS | PRE ORDER MORE INFO? |
| CADILLAC EU XLRV 2010 TO 2016 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £780 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
285/35ZR20 KUSTONE PASSION P9S 104W XL | Kustone | 104 | W | B | B | 73 | £1340 | |
|
|
285/35R20 PT PREST SPT 104Y XL | Petlas | 104 | Y | D | A | 72 | £1488 | |
|
|
285/35ZR20 KUSTONE PASSION P9S 104W XL RFT (RUNFLAT) | Kustone | 104 | W | B | B | 80 | £1536 | |
|
|
285/35R20 KUMHO PS72 (104Y) XL | KUMHO | 104 | Y | C | A | 75 | £1588 | |
|
|
285/35R20 YOKOHAMA ADVAN SPORT V107 104Y XL | Yokohama | 104 | Y | D | A | 73 | £1696 | |
|
|
285/35ZR20 TO PXSP2*104YXL(JP) | Toyo | 104 | Y | C | A | 72 | £1736 | |
|
|
285/35ZR20 FALKEN FK510 104Y XL | Falken | 104 | Y | C | A | 71 | £1740 | |
|
|
285/35ZR20 FALKEN RS820 104(Y)XL | Falken | 104 | Y | C | A | 72 | £1772 | |
|
|
285/35R20 HANKOOK VENTUS S1 EVO 3 (K127) 104Y XL | Hankook | 104 | Y | C | A | 75 | £1828 | |
|
|
285/35ZR20 BRIDGESTONE POTENZA SPORT (104Y) XL | Bridgestone | 104 | Y | C | A | 73 | £1956 | |
|
|
285/35R20 BST PSPORT 104YXL | Bridgestone | 104 | Y | C | A | 73 | £1968 | |
|
|
285/35ZR20 CO SC7 104YXL | Continental | 104 | Y | C | A | 75 | £2052 | |
|
|
285/35ZR20 CONTINENTAL SPORTCONTACT 7 104Y XL | Continental | 104 | Y | C | A | 75 | £2052 | |
|
|
285/35ZR20 GOODYEAR EAGLE F1 SUPERSPORT (104Y) XL | Goodyear | 104 | Y | D | A | 75 | £2080 | |
|
|
285/35ZR20 PIRELLI P-ZERO PZ4 * (104Y) XL | Pirelli | 104 | Y | D | B | 74 | £2128 | |
|
|
285/35R20 MICH PS3 104Y XL MO | Michelin | 104 | Y | D | A | 73 | £2140 | |
|
|
285/35R20 MICHELIN PILOT SPORT 3 MO (104Y) XL | Michelin | 104 | Y | D | A | 73 | £2140 | |
|
|
285/35ZR20 PIRELLI P-ZERO PZ4 MGT (104Y) XL | Pirelli | 104 | Y | B | A | 70 | £2180 | |
|
|
285/35R20 PI P-ZERO PZ4 104YXL MGT | Pirelli | 104 | Y | B | A | 70 | £2184 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.