9X20 WOLFHART FLOWFORMED GENESIS 2 GLOSS BLACK POLISHED ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 9X20 |
| BRAND | WOLFHART FLOWFORMED |
| WHEEL NAME | GENESIS 2 |
| PCD | 5X112 |
| OFFSET | 38 |
| LOAD | 875 kg's |
| BORE | WHEEL 74.1 : VEHICLE : 72.6 SPIGOTS SUPPLIED |
| FITTINGS | M14X1.25MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK POLISHED |
| DAYS | 1 |
| BMW 5 SERIES 2017 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £440 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
255/35ZR20 VITTOS VSU05 102W XL | Vittos | 102 | W | C | B | 73 | £772 | |
|
|
255/35R20 GOODYEAR EAGLE F1 ASYMMETRIC 5 * 100Y XL | Goodyear | 100 | Y | B | A | 70 | £1388 | |
|
|
255/35R20 GO EGF1 ASY 5 100Y* FP | Goodyear | 100 | Y | B | A | 70 | £1388 | |
|
|
285/30ZR20 HANSINWAY PERFORM01 99Y XL | Hansinway | 99 | Y | - | - | - | £760 | |
|
|
285/30R20 MAZZINI ECO602 99Y XL | Mazzini | 99Y | Y | C | B | 75 | £832 | |
|
|
285/30ZR20 KUSTONE PASSION P9 99W XL | Kustone | 99 | W | C | B | 72 | £832 | |
|
|
285/30ZR20 CHURCHILL RCB009 99Y XL | Churchill | 99 | Y | C | C | 73 | £904 | |
|
|
285/30ZR20 DYNAMO STREET-H MU02 99Y XL | Dynamo | 99 | Y | C | B | 73 | £904 | |
|
|
285/30ZR20 ROADX RXMOTION U11 99Y XL | RoadX | 99 | Y | C | C | 73 | £916 | |
|
|
285/30R20 NANKANG AS-2+ 99Y XL | Nankang | 99 | Y | C | A | 73 | £1192 | |
|
|
285/30YR20 NANKANG NS-20 99Y XL | Nankang | 99 | Y | D | C | 72 | £1200 | |
|
|
285/30R20 KUMHO PS72 S (99Y) XL | Kumho | 99 | Y | - | - | - | £1216 | |
|
|
285/30R20 PT PREST SPT 99Y XL | Petlas | 99 | Y | D | A | 72 | £1228 | |
|
|
285/30R20 TO PXSP2 99YXL JP | Toyo | 99 | Y | C | A | 72 | £1356 | |
|
|
285/30ZR20 FALKEN FK520 99(Y)XL | Falken | 99 | Y | C | A | 70 | £1384 | |
|
|
285/30R20 YOKOHAMA ADVAN SPORT V107 * (99Y) XL | Yokohama | 99 | Y | D | A | 72 | £1388 | |
|
|
285/30ZR20 FALKEN RS820 99(Y)XL | Falken | 99 | Y | D | A | 72 | £1404 | |
|
|
285/30ZR20 DU SPORT MAXX RT2 99YXL | Dunlop | 99 | Y | C | A | 73 | £1584 | |
|
|
285/30R20 BST PSPORT 99YXL | Bridgestone | 99 | Y | D | A | 73 | £1596 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.