9.5X21 ATS LUNARIS STEEL GREY MATT ALLOY WHEELS
NEEDS THESE WHEELS FITTED WITH TYRES?
| SIZE | 9.5X21 |
| BRAND | ATS |
| WHEEL NAME | LUNARIS |
| PCD | 5X120 |
| OFFSET | 40 |
| LOAD | 835 kg's |
| BORE | WHEEL 64.2 : VEHICLE : 64.1 SPIGOTS SUPPLIED |
| WEIGHT | 15.58 kg's |
| FITTINGS | M14X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | STEEL GREY MATT |
| OPTIONS | RACING BLACK Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| TESLA MODEL S 2017 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1400 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
295/25ZR21 FALKEN FK510 (96Y)XL | Falken | 96 | Y | D | A | 72 | £2228 | |
|
|
295/25R21 YOKOHAMA ADVAN SPORT V107 * 96Y XL | Yokohama | 96 | Y | D | A | 70 | £2448 | |
|
|
295/25R21 CONTINENTAL SPORT CONTACT 7 (96Y) XL | Continental | 96 | Y | C | A | 73 | £2952 | |
|
|
295/25ZR21 MICHELIN PILOT SPORT 4 S (96Y) XL | Michelin | 96 | Y | D | A | 73 | £3252 | |
|
|
295/25R21 MICH PLTSPT4S 96YXL | Michelin | 96 | Y | D | A | 73 | £3252 | |
|
|
295/25R21 MICHELIN PILOT SPORT 4 S I* 96Y XL | Michelin | 96 | Y | D | B | 73 | £3452 | |
|
|
275/25R21 CONTINENTAL SPORT CONTACT 6 (92Y) XL | Continental | 92 | Y | D | A | 72 | £2868 | |
|
|
275/25ZR21 MICHELIN PILOT SPORT 4S (92Y) XL | Michelin | 92 | Y | C | A | 71 | £3048 | |
|
|
245/30R21 NANKANG AS-2+ 91Y XL | Nankang | 91 | Y | D | A | 71 | £2156 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.