9.5X20 WOLFRACE EUROSPORT TUV LUGANO STEEL GREY MATT ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 9.5X20 |
| BRAND | WOLFRACE EUROSPORT TUV |
| WHEEL NAME | LUGANO |
| PCD | 5X114 |
| OFFSET | 37 |
| LOAD | 820 kg's |
| BORE | WHEEL 64.2 : VEHICLE : 64.1 SPIGOTS SUPPLIED |
| WEIGHT | 15.14 kg's |
| FITTINGS | M14X1.5MM 21MM SILVER, SUPPLIED |
| COLOUR | STEEL GREY MATT |
| OPTIONS | DARK GREY RACING BLACK Click to check availabilty! |
| DAYS | PRE ORDER MORE INFO? |
| TESLA MODEL Y 2020 ON FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1080 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
255/40R20 YOKO ASEV V108 101Y | Yokohama | 108 | Y | B | A | 71 | £1996 | |
|
|
305/35R20 LANVIGATOR CATCHPOWER SUV 107V XL | Lanvigator | 107 | V | D | C | 75 | £1492 | |
|
|
305/35R20 HANKOOK VENTUS S1 EVO Z (K129) MO1 107Y XL | Hankook | 107 | Y | C | B | 72 | £2420 | |
|
|
305/35R20 MICHELIN PILOT SPORT 4S K1 107Y XL | Michelin | 107 | Y | C | C | 73 | £2744 | |
|
|
295/35ZR20 KUSTONE SAFY M06 105W XL | Kustone | 105 | W | D | C | 72 | £1448 | |
|
|
295/35ZR20 CHURCHILL RCB009 105Y XL | Churchill | 105 | Y | C | C | 73 | £1556 | |
|
|
295/35R20 ROADX RXQUEST SU01 105Y XL | RoadX | 105 | Y | D | B | 73 | £1556 | |
|
|
295/35ZR20 ROADX RXMOTION U11 105Y XL | RoadX | 105 | Y | C | C | 73 | £1556 | |
|
|
295/35R20 DYNAMO HISCEND-H MSU01 105Y XL | Dynamo | 105 | Y | D | B | 73 | £1556 | |
|
|
295/35R20 NANKANG AS-2 105Y XL | Nankang | 105 | Y | C | A | 73 | £1804 | |
|
|
295/35R20 FALKEN FK520 105Y XL | Falken | 105 | Y | C | A | 70 | £2064 | |
|
|
295/35ZR20 FALKEN RS820 105(Y)XL | Falken | 105 | Y | C | A | 72 | £2084 | |
|
|
295/35R20 YOKOHAMA ADVAN SPORT V105 N0 105Y XL | Yokohama | 105 | Y | D | A | 74 | £2192 | |
|
|
295/35R20 YO V105 105YXLNO | Yokohama | 105 | Y | D | A | 74 | £2252 | |
|
|
295/35R20 HANKOOK VENTUS S1 EVO Z (K129) MO1 105Y XL | Hankook | 105 | Y | C | B | 73 | £2288 | |
|
|
295/35R20 GOODYEAR EAGLE F1 SUPERSPORT 105Y XL | Goodyear | 105 | Y | D | A | 74 | £2388 | |
|
|
295/35ZR20 BRIDGESTONE POTENZA SPORT (105Y) XL | Bridgestone | 105 | Y | C | A | 73 | £2420 | |
|
|
295/35R20 BRIDGESTONE POTENZA S007 A5A 105Y XL | Bridgestone | 105 | Y | D | B | 74 | £2420 | |
|
|
295/35R20 CONTINENTAL SPORT CONTACT 6 MO1B 105Y XL | Continental | 105 | Y | B | A | 75 | £2420 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.