8X20 WOLFRACE EUROSPORT URBAN RACER ROAD EDITION GLOSS BLACK POLISHED ALLOY WHEELS
NEEDS THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | URBAN RACER ROAD EDITION |
| PCD | 5X114.3 |
| OFFSET | 35 |
| LOAD | 1000 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 66.1 SPIGOTS SUPPLIED |
| FITTINGS | M12X1.25MM 21MM SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK POLISHED |
| OPTIONS | GLOSS BLACK Click to check availabilty! |
| DAYS | 1 |
| INFINITI Q45 1990 TO 1996 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/30ZR20 POWERTRAC RACING PRO 97Y XL | Powertrac | 97 | Y | D | B | 72 | £948 | |
|
|
245/30ZR20 GRENLANDER L-ZEAL 56 95W XL | Grenlander | 95 | W | C | B | 70 | £896 | |
|
|
245/30YR20 NANKANG NS-20 95Y XL | Nankang | 95 | Y | D | A | 72 | £1180 | |
|
|
225/35R20 NANKANG AS-2+ 93Y XL | Nankang | 93 | Y | D | A | 71 | £1172 | |
|
|
225/35YR20 NANKANG NS-20 93Y XL | Nankang | 93 | Y | D | A | 72 | £1184 | |
|
|
255/30ZR20 KPATOS FM601 92W XL | Kpatos | 92 | W | C | B | 73 | £860 | |
|
|
255/30R20 COMPASAL BLAZER UHP 92Y | COMPASAL | 92 | Y | D | B | 72 | £876 | |
|
|
255/30ZR20 LANVIGATOR CATCHPOWER PLUS 92Y XL | Lanvigator | 92 | Y | D | B | 72 | £876 | |
|
|
255/30R20 ROYAL EXPLORER II 92Y XL | Royal | 92 | Y | D | B | 72 | £900 | |
|
|
255/30R20 SUNWIDE RS-ONE 92W XL | Sunwide | 92 | W | C | B | 73 | £908 | |
|
|
235/35R20 GRENLANDER L-ZEAL 56 92W XL | Grenlander | 92 | W | C | B | 70 | £908 | |
|
|
255/30ZR20 POWERTRAC ECOSPORT X77 92Y XL | Powertrac | 92 | Y | D | B | 72 | £908 | |
|
|
235/35R20 KPATOS KT6000 92W XL | Kpatos | 92 | W | C | B | 67 | £912 | |
|
|
235/35ZR20 KUSTONE SAFY M06 92W XL | Kustone | 92 | W | D | C | 72 | £912 | |
|
|
235/35ZR20 HANSINWAY PERFORM01 92W XL | Hansinway | 92 | W | C | C | 71 | £912 | |
|
|
235/35R20 MAZZINI ECO602 92Y XL | Mazzini | 92 | Y | D | B | 72 | £916 | |
|
|
235/35R20 SAFERICH FRC26 92W XL | Saferich | 92 | W | D | B | 71 | £936 | |
|
|
255/30ZR20 DYNAMO STREET-H MU71 92Y XL | Dynamo | 92 | Y | C | A | 71 | £1004 | |
|
|
235/35ZR20 DYNAMO STREET-H MU71 92Y XL | Dynamo | 92 | Y | C | A | 71 | £1012 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.