8X19 ATS OBSESSION MATT BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8X19 |
| BRAND | ATS |
| WHEEL NAME | OBSESSION |
| PCD | 5X120 |
| OFFSET | 45 |
| LOAD | 810 kg's |
| BORE | WHEEL 64.1 : VEHICLE : 74.1 BORE ADJUSTED |
| FITTINGS | M14X1.25MM 17MM BOLT SILVER, SUPPLIED |
| COLOUR | MATT BLACK |
| OPTIONS | DIAMOND BLACK POLISHED Click to check availabilty! |
| DAYS | 10-15 WORKING DAYS |
| BMW X6 2008 TO 2014 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £1240 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
235/50R19 NANKANG CW-30 111/109T 8PR | Nankang | 111 | T | C | C | 72 | £1864 | |
|
|
235/50R19 GOODYEAR EFFICIENTGRIP CARGO 2 111/109T 8PR | Goodyear | 111 | T | A | B | 71 | £1972 | |
|
|
235/50R19 GOODYEAR EAGLE SPORT CARGO 111/109T 8PR | Goodyear | 111 | T | B | A | 71 | £1984 | |
|
|
235/50R19 GOODYEAR VECTOR 4SEASONS CARGO 111/109T 8PR A/S | Goodyear | 111 | T | B | B | 73 | £2056 | |
|
|
235/50R19 CONTINENTAL VANCONTACT ULTRA 111/109T 8PR | Continental | 111 | T | B | A | 71 | £2312 | |
|
|
235/50R19 CONTINENTAL VANCONTACT A/S ULTRA 111/109T 8PR A/S | Continental | 111 | T | B | B | 72 | £2488 | |
|
|
255/50R19 CF CF1100[5]AT113SXL | Comforser | 110 | S | C | E | 75 | £1780 | |
|
|
235/50R19 GO EG CARGO 2 111/109T | Goodyear | 109 | T | A | B | 71 | £1972 | |
|
|
235/50R19 GO EAG SP CAR 111/109T | Goodyear | 109 | T | B | A | 71 | £2004 | |
|
|
235/50R19 GO VEC 4S CAR 111/109T | Goodyear | 109 | T | B | B | 73 | £2056 | |
|
|
255/50R19 KPATOS KT6000 107W XL | Kpatos | 107 | W | C | B | 67 | £1568 | |
|
|
255/50ZR19 DYNAMO STREET-H MU02 107Y XL | Dynamo | 107 | Y | C | B | 73 | £1588 | |
|
|
255/50R19 ROADMARCH PRIMEMARCH H/T 79 107V XL | Roadmarch | 107 | V | C | C | 70 | £1596 | |
|
|
255/50R19 COMFORSR PURESPEED 107WXL | Comforser | 107 | W | C | B | 73 | £1596 | |
|
|
255/50R19 MAZZINI ECO602 107W XL | Mazzini | 107 | W | C | B | 73 | £1596 | |
|
|
255/50R19 ROYAL EXPLORER II 107Y XL | Royal | 107 | Y | C | B | 72 | £1596 | |
|
|
255/50R19 MINER S220 107VXL WIN | Minerva | 107 | V | C | D | 72 | £1612 | |
|
|
255/50R19 SAFERICH FRC66 107V XL | Saferich | 107 | V | D | C | 73 | £1652 | |
|
|
255/50ZR19 JOYROAD GRAND TOURER H/T 107W XL | Joyroad | 107 | W | D | D | 73 | £1652 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.