8.5X20 WOLFRACE EUROSPORT VENOM ROAD EDITION GLOSS BLACK ALLOY WHEELS
NEED THESE WHEELS FITTED WITH TYRES?
| SIZE | 8.5X20 |
| BRAND | WOLFRACE EUROSPORT |
| WHEEL NAME | VENOM ROAD EDITION |
| PCD | 5X114.3 |
| OFFSET | 40 |
| LOAD | 875 kg's |
| BORE | WHEEL 72.6 : VEHICLE : 66.1 SPIGOTS SUPPLIED |
| FITTINGS | M12X1.25MM 21MM SILVER, SUPPLIED |
| COLOUR | GLOSS BLACK |
| DAYS | PRE ORDER MORE INFO? |
| INFINITI M45 2003 TO 2010 FITMENT IS GUARANTEED & DOUBLE CHECKED BY IN HOUSE EXPERTS, SENT READY TO FIT | |
| PRICE FOR 4 WHEELS! | £580 |
| INCLUDES | 4 ALLOY WHEELS + WOLFRACE™ FITTING KIT |
|
| |
| FILTER BY |
|---|
| IMAGE | LABEL | DESCRIPTION | BRAND | LOAD | SPEED | FUEL | WET GRIP | NOISE DB | PRICE | BUY |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
245/35R20 BRIDGESTONE TURANZA 6 RO 98Y XL | Bridgestone | 98 | Y | B | A | 71 | £1724 | |
|
|
245/35R20 GOODYEAR EAGLE F1 SUPERSPORT SOUNDCOMFORT R0 98Y XL | Goodyear | 98 | Y | B | A | 71 | £1852 | |
|
|
245/35R20 GO EGF1 SSPT 98YXL R0 SCT | Goodyear | 98 | Y | B | A | 71 | £1892 | |
|
|
275/30R20 ROYAL EXPLORER II 97Y XL | Royal | 97 | Y | C | B | 72 | £924 | |
|
|
275/30R20 MAZZINI ECO602 97Y XL | Mazzini | 97 | Y | C | B | 73 | £924 | |
|
|
275/30ZR20 KUSTONE PASSION P9S 97W XL | Kustone | 97 | W | B | B | 73 | £932 | |
|
|
275/30R20 NORDEXX NS9200 97Y XL | Nordexx | 97 | Y | C | B | 73 | £932 | |
|
|
275/30R20 HIFLY HF805 97W XL | Hifly | 97 | W | D | C | 73 | £980 | |
|
|
275/30ZR20 DYNAMO STREET-H MU02 97Y XL | Dynamo | 97 | Y | D | B | 73 | £992 | |
|
|
275/30ZR20 DYNAMO STREET-H MU71 97Y XL | Dynamo | 97 | Y | C | A | 71 | £1012 | |
|
|
275/30ZR20 ROADX RXMOTION DU71 97Y XL | Roadx | 97 | Y | C | A | 71 | £1012 | |
|
|
275/30ZR20 CHURCHILL RCB010 97Y XL | Churchill | 97 | Y | C | A | 71 | £1012 | |
|
|
275/30R20 PETLAS PT741 97W XL | Petlas | 97 | W | D | B | 72 | £1224 | |
|
|
275/30R20 PT PREST SPT 97Y XL | Petlas | 97 | Y | D | A | 70 | £1240 | |
|
|
275/30ZR20 ROADX RXMOTION U11 97Y XL RFT (RUNFLAT) | Roadx | 97 | Y | D | D | 73 | £1268 | |
|
|
275/30ZR20 KUSTONE PASSION P9S 97W XL RFT (RUNFLAT) | Kustone | 97 | W | B | B | 73 | £1268 | |
|
|
275/30ZR20 DYNAMO STREET-H MU03 97Y XL RFT (RUNFLAT) | Dynamo | 97 | Y | D | D | 73 | £1268 | |
|
|
275/30R20 NANKANG AS-2+ 97Y XL | Nankang | 97 | Y | C | A | 71 | £1268 | |
|
|
275/30R20 GT SPT ACT2 97Y XL | Gt Radial | 97 | Y | D | A | 69 | £1332 |
(*) Tyre sizes are worked out mathematically from the original tyre size's rolling radius ∅ throughout the whole site for up and down sizing, we recommend to remain within ±2% of the original rolling diameter, we list higher to cover some anomalies, and by stock availability. Alternative tyres are shown with the percentage difference to the original. (LS) where shown, means a light stretch.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.
(*) Tyres are sorted by load, price for your vehicle.
Our guide is provided by third party's and any anomalies are picked up by experienced staff with extra checks made to your order, you should only use this guide for purchasing wheels and tyres from wolfrace.co.uk and not for your own uses or if purchased elsewhere.